Frozen QC Cultures Available
in Microtitre Trays
| SPECIES | STRAIN | ORIGIN |
| M. arginini | 69D | Cell culture isolate |
| M. gallisepticum | MEVT A70 | Avian isolate |
| M. hyopneumoniae | JF685 | Porcine isolate |
| M. hyorhinis cultivar a | ATCC 29052 | ATCC (cell culture) |
| M. hyosynoviae | MEVT B55 | Porcine isolate |
| M. meleagridis | 7672 | Avian isolate |
| M. orale | T24MM | Cell culture isolate |
| M. pneumoniae | 5167 | Human isolate |
| M. salivarium | IPNH | Cell culture isolate |
| M. synoviae | 263 | Avian isolate |
| A. laidlawii | 25C | Cell culture isolate |
| U. urealyticum | C | Human isolate |
Other cultures can be prepared on request.
All strains are restricted to a low subculture level (a maximum of 10), or passaged in cell cultures, to avoid media adaptation.
Data sheets accompanying the culture trays give the origin, subculture history, label and storage conditions - see M. hyorhinis cultivar a and M. arginini examples.
Shipping is on solid carbon dioxide.
Mycoplasma Experience